
Monthly (Publishers Weekly x ICv2)
Weekly (Publishers Weekly)
January
Jan. 1 – Jan. 7, 2022
Jan. 8 – Jan. 14, 2023
Jan. 15 – Jan. 21, 2023
Jan. 22 – Jan. 28, 2023
Jan. 29 – Feb. 4, 2023
April
Apr. 2 – Apr. 8, 2023
Apr. 9 – Apr. 15, 2023
Apr. 16 – Apr. 22, 2023
Apr. 23 – Apr. 29, 2023
May
Apr. 30 – May 6, 2023
May 7 – May 13, 2023
May 14 – May 20, 2023
May 21 – May 27, 2023
May 28 – Jun. 3, 2023
June
Jun. 4 – Jun. 10, 2023
Jun. 11 – Jun. 17, 2023
Jun. 18 – Jun. 24, 2023
Jun. 25 – Jul. 1, 2023
July
Jul. 2 – Jul. 8, 2023
Jul. 9 – Jul. 15, 2023
Jul. 16 – Jul. 22, 2023
Jul. 23 – Jul. 29, 2023
August
Jul. 30 – Aug. 5, 2023
Aug. 6 – Aug. 12, 2023
Aug. 13 – Aug. 19, 2023
Aug. 20 – Aug. 26, 2023
Aug. 26 – Sep. 2, 2023
September
Sep. 3 – Sep. 9, 2023