
Monthly (Publishers Weekly x ICv2)
Weekly (Publishers Weekly)
January
Jan. 2 – Jan. 8, 2022
Jan. 9 – Jan. 15, 2022
Jan. 16 – Jan. 22, 2022
Jan. 23 – Jan. 29, 2022
Jan. 30 – Feb. 5, 2022
February
Feb. 6 – Feb. 12, 2022
Feb. 13 – Feb. 19, 2022
Feb. 20 – Feb. 26, 2022
Feb. 27 – Mar. 5, 2022
September
Aug. 28 – Sep. 3, 2022
Sep. 4 – Sep. 10, 2022
Sep. 11 – Sep. 17, 2022
Sep. 18 – Sep. 24, 2022
Sep. 25 – Oct. 1, 2022
November
Oct. 30 – Nov. 5, 2022
Nov. 6 – Nov. 12, 2022
Nov. 13 – Nov. 19, 2022
Nov. 20 – Nov. 26, 2022
Nov. 27 – Dec. 3, 2022
December
Dec. 4 – Dec. 10, 2022
Dec. 11 – Dec. 17, 2022
Dec. 18 – Dec. 24, 2022
Dec. 25 – Dec. 31, 2022
*Note. If you do not see a link attached, that would mean no Manga volumes had made it onto the Top 25’s Publishers Weekly Trade Paper Frontlist chart for the week
Tracker
Best viewed here