![]() |
||
Corporate Name | Production I.G, Inc. | |
Date of Establishment | December 15, 1987 | |
Capital | JPY 10,000,000 | |
Executives | President and Representative Director | Mitsuhisa Ishikawa |
Headquarter | 2-1-9 Naka-cho, Musashino-shi, Tokyo 180-0006, JAPAN |
|
Tel | +81-422-53-0136 | |
Fax | +81-422-53-0189 | |
info@production-ig.co.jp | ||
Tax ID | 3012401017107 | |
Corporate ID | 0124-01-017107 | |
Affiliated Companies | XEBEC Inc. Mag Garden Corporation Wit Studio Signal MD Production I.G., LLC (Los Angeles, CA) |
|
Business Outline | -Development and Production of Theatrical, TV and Made-for-Video Animation -Development and Production of Video Games -Development and Production of Computer Graphics -Creative Talent Management -International Licensing of Existing Titles -Music Publishing |
|
Official Website | English http://www.productionig.com/ Japanese http://www.production-ig.co.jp/ |
|
Holding Company . | Production I.G, Inc. is 100% owned by IG Port, Inc. Mitsuhisa Ishikawa owns 19.27% of IG Port, Inc. IG Port, Inc is listed on JASDAQ. ISIN Code: JP3833770005 |
Added: January 27, 2020
Related News: Business Report IG Port, Inc Fiscal Year 2018-2019