January
Dec. 30, 2019 ~ Jan. 5, 2020
Jan. 6, 2020 ~ Jan. 12, 2020
Jan. 13, 2020 ~ Jan. 19, 2020
Jan. 20, 2020 ~ Jan. 26, 2020
Jan. 27, 2020 ~ Feb. 2, 2020
March
Mar. 2, 2020 ~ Mar. 8, 2020
Mar. 9, 2020 ~ Mar. 15, 2020
Mar. 16, 2020 ~ Mar. 22, 2020
Mar. 23, 2020 ~ Mar. 29, 2020
Mar. 30, 2020 ~ Apr. 5, 2020
May
May 4, 2020 ~ May 10, 2020
Hardware Sales: April 27, 2020 ~ May 10, 2020
May 11, 2020 ~ May 17, 2020
May 18, 2020 ~ May 24, 2020
May 25, 2020 ~ May 31, 2020
June
Jun. 1, 2020 ~ Jun. 7, 2020
Jun. 8, 2020 ~ Jun. 14, 2020
Jun. 15, 2020 ~ Jun. 21, 2020
Jun. 22, 2020 ~ Jun. 28, 2020
Half-Year Video Game Sales Ranking 2020
Jun. 29, 2020 ~ Jul. 5, 2020
August
Aug. 3, 2020 to Aug. 9, 2020
Aug. 10, 2020 to Aug. 16, 2020
Aug. 3, 2020 to Aug. 16, 2020 (Two-Week)
Aug. 17, 2020 to Aug. 23, 2020
Aug. 24, 2020 to Aug. 30, 2020
September
Aug. 31, 2020 to Sep. 6, 2020
Sep. 7, 2020 to Sep. 13, 2020
Sep. 14, 2020 to Sep. 20, 2020
Sep. 21, 2020 to Sep. 27, 2020
Sep. 28, 2020 to Oct. 4, 2020
November
Nov. 2, 2020 to Nov. 8, 2020
Nov. 9, 2020 to Nov. 15, 2020
Nov. 16, 2020 to Nov. 22, 2020
Nov. 23, 2020 to Nov. 29, 2020
Nov. 30, 2020 to Dec. 6, 2020
December
Dec. 7, 2020 to Dec. 13, 2020
Dec. 14, 2020 to Dec. 20, 2020
Dec. 21, 2020 to Jan. 3, 2020 (Two-week)
Dec. 21, 2020 to Dec. 27, 2020
Dec. 28, 2020 to Jan. 3, 2020
Video Game Sales Tracker
*Includes total sales on all platforms (except PC)
Best viewed here.
Like this:
Like Loading...